top of page
Price List
Treatment | Areas | Price |
---|---|---|
HAIR REMOVAL | ||
Fingers/toes/nipples/lip/stomach | Single session | £45 |
6 sessions | £216 | |
Maintenance | £35 | |
Lip & chin/underarms/standard bikini/forearms | Single session | £60 |
6 sessions | £288 | |
Maintenance | £50 | |
Jawline lip & chin/Brazilian | Single session | £90 |
6 sessions | £432 | |
Maintenance | £70 | |
Full bikini/beard | Single session | £110 |
6 sessions | £528 | |
Maintenance | £80 | |
Half leg/back/chest/full arm | Single session | £130 |
6 sessions | £624 | |
Maintenance | £110 | |
Full leg | Single session | £160 |
6 sessions | £800 | |
Maintenance | £130 | |
FACIAL VEINS & PIGMENTATION | ||
1-3 small lesions | Single session | £50 |
6 sessions | £240 | |
Maintenance | £40 | |
Cheeks | Single session | £80 |
6 sessions | £384 | |
Maintenance | £60 | |
Full face | Single session | £100 |
6 sessions | £480 | |
Maintenance | £70 | |
Hands | Single session | £80 |
6 sessions | £384 | |
Maintenance | £60 | |
ACNE | ||
Half face | Single session | £70 |
6 sessions | £336 | |
Maintenance | £50 | |
Full face | Single session | £85 |
6 sessions | £370 | |
Maintenance | £70 | |
Shoulders | Single session | £70 |
6 sessions | £336 | |
Maintenance | £50 | |
Chest | Single session | £95 |
6 sessions | £500 | |
Maintenance | £80 | |
Full back | Single session | £95 |
6 sessions | £500 | |
Maintenance | £80 | |
HIFU | 1 area (course of 3) | from £300.00 |
2 areas (course of 3) | £900.00 | |
Radiofrequency (RF) | 1 area (course of 6) | £500.00 |
Plasma treatment | from £50.00 | |
Dermaplane | £25.00 | |
Dermalux LED phototherapy | £35.00 | |
Glycolic skin peel | £25.00 | |
Perfect peel | £250.00 | |
Dermaroller with mesotherapy | £130.00 | |
Dermal fillers | from £150.00 | |
Lip augmentation | from £150.00 | |
Profhilo | from £200.00 | |
Muscle relaxing injections | 1 area | £100.00 |
2 areas | £200.00 | |
3 areas | £235.00 |
bottom of page